The USA Men's World Championship Team roster was finalized unexpectedly yesterday after Rajon Rondo withdrew himself from the team. Although USA Basketball chairman Jerry Colangelo said Rondo "had some family matters to attend to and some things to take care of before the NBA season", the main reason of Rondo's withdrawal was believed to be him being unhappy about losing his team USA starting point guard job to Derrick Rose and receiving a DNP (did not play) in his last game ...
Then earlier today, team USA won their final exhibition game easily over host nation Greece 87-59 after former Houston Rocket guard Vassilis Spanoulis and Dimitris Diamantidis committed 15 of the team's 24 turnovers. Now team USA will travel to Istanbul, Turkey to prepare for the 2010 FIBA World Championship which starts on August 28 ...
USA
Player | Min | FG | 3Pt | FT | Reb | Ast | TO | Stl | Blk | PF | Pts |
Derrick Rose | 19 | 6-7 | 1-2 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 | 13 |
Chauncey Billups | 18 | 2-4 | 1-3 | 2-4 | 2 | 2 | 0 | 1 | 0 | 2 | 7 |
Andre Iguodala | 16 | 2-5 | 0-3 | 1-4 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
Kevin Durant | 20 | 6-11 | 1-3 | 2-2 | 7 | 3 | 1 | 1 | 1 | 0 | 15 |
Lamar Odom | 18 | 0-1 | 0-0 | 0-0 | 3 | 1 | 2 | 4 | 0 | 3 | 0 |
| | | | | | | | | | | |
Eric Gordon | 21 | 6-11 | 4-7 | 2-4 | 2 | 0 | 0 | 2 | 0 | 0 | 18 |
Rudy Gay | 21 | 2-6 | 0-2 | 0-0 | 5 | 2 | 2 | 0 | 0 | 2 | 4 |
Stephen Curry | 16 | 2-8 | 0-4 | 0-0 | 0 | 0 | 4 | 2 | 0 | 3 | 4 |
Danny Granger | 15 | 1-5 | 0-3 | 1-2 | 5 | 0 | 2 | 2 | 0 | 3 | 3 |
Russell Westbrook | 14 | 2-4 | 0-0 | 4-5 | 3 | 1 | 1 | 0 | 0 | 2 | 8 |
Kevin Love | 12 | 4-8 | 0-1 | 2-2 | 12 | 1 | 2 | 3 | 0 | 1 | 10 |
Tyson Chandler | 11 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 |
Totals | 200 | 33-70 | 7-28 | 14-23 | 44 | 12 | 17 | 18 | 2 | 21 | 87 |
Greece
Player | Min | FG | 3Pt | FT | Reb | Ast | TO | Stl | Blk | PF | Pts |
Nikos Zisis | 19 | 1-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
Vassilis Spanoulis | 26 | 2-5 | 1-4 | 2-2 | 2 | 2 | 7 | 2 | 0 | 2 | 7 |
Stratos Perperoglou | 20 | 2-3 | 0-0 | 2-3 | 2 | 1 | 0 | 2 | 0 | 2 | 6 |
Antonis Fotsis | 23 | 2-7 | 2-4 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Kostas Tsartsaris | 29 | 9-12 | 1-2 | 5-8 | 5 | 1 | 3 | 1 | 0 | 4 | 24 |
| | | | | | | | | | | |
Dimitris Diamantidis | 28 | 0-2 | 0-2 | 1-4 | 3 | 4 | 8 | 1 | 0 | 2 | 1 |
Nicholas Calathes | 23 | 3-7 | 1-2 | 0-0 | 1 | 3 | 3 | 1 | 0 | 2 | 7 |
Giorgos Printezis | 14 | 1-3 | 1-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
Ian Vougioukas | 11 | 0-3 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Kostas Kaimakoglou | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Yiannis Bourousis | | | | DNP | | | | | | | |
S. Schortsanitas | | | | DNP | | | | | | | |
Kostas Vasiliadis | | | | DNP | | | | | | | |
Totals | 200 | 20-49 | 6-18 | 13-21 | 22 | 14 | 24 | 8 | 1 | 20 | 59 |
No comments:
Post a Comment