Monday, August 23, 2010

2010 Team USA - Global Community Cup

Thanks to Derrick Rose's 2 clutch free throws with 17 seconds remaining and Kevin Durant's 2 block shots in the final seconds, team USA escaped in Madrid, Spain with an 86-85 victory over host and defending world champion Spain. After the game, USA head coach Mike Krzyzewski said Lamar Odom will be their starting center going forward ...

USA

Player Min FG 3Pt FT Reb Ast TO Stl Blk PF Pts
Derrick Rose 32 5-12 1-2 2-2 4 3 5 1 2 2 13
Chauncey Billups 29 4-8 2-3 0-0 3 1 1 0 1 4 10
Andre Iguodala 27 1-6 0-3 2-2 5 3 1 2 0 4 4
Kevin Durant 37 9-16 2-3 5-5 10 2 2 2 2 3 25
Lamar Odom 33 5-9 0-2 2-5 9 1 3 1 0 3 12
                       
Russell Westbrook 13 4-7 0-1 0-0 4 1 0 1 0 1 8
Rudy Gay 12 1-3 0-0 2-2 1 1 0 0 0 1 4
Stephen Curry 8 3-5 1-3 0-0 0 1 3 1 0 1 7
Tyson Chandler 7 1-1 0-0 1-2 2 0 0 0 1 4 3
Eric Gordon 2 0-1 0-1 0-0 1 0 2 0 0 1 0
Rajon Rondo       DNP              
Danny Granger       DNP              
Kevin Love       INJ              

Totals 200 33-68 6-18 14-18 39 13 17 8 6 24 86

Spain

Player Min FG 3Pt FT Reb Ast TO Stl Blk PF Pts
Jose Calderon 19 0-5 0-0 0-0 1 3 1 0 0 1 0
Juan Carlos Navarro 29 7-13 3-7 3-3 3 6 1 0 0 0 20
Rudy Fernandez 23 1-5 1-2 2-3 3 1 1 1 1 4 5
Jorge Garbajosa 17 2-6 0-4 0-0 3 0 0 0 0 3 4
Marc Gasol 26 5-12 0-0 7-8 6 1 1 0 0 4 17
                       
Ricky Rubio 21 3-4 1-2 0-0 5 3 5 4 0 0 7
Felipe Reyes 19 5-9 0-1 6-6 1 0 0 2 0 1 16
Fran Vazquez 14 4-6 0-0 0-0 3 0 1 1 1 1 8
Alex Mumbru 13 0-1 0-1 3-4 0 0 1 0 0 2 3
Sergio Llull 11 1-5 0-3 2-3 0 1 1 0 0 1 4
F. San Emeterio 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Victor Claver 4 0-1 0-1 1-2 2 0 1 0 1 0 1

Totals 200 28-67 5-21 24-29 27 15 13 8 3 17 85

source:usabasketball.com

Team USA will fly to Athens, Greece to play their final exhibition game on Wednesday against host nation Greece ...

No comments:

Post a Comment